ITI-Haryana: List of Engineering & Non-Engineering trades
ITI-Haryana: List of Engineering & Non-Engineering trades
Engineering Trades ( 01 Year duration Courses) |
||||||
Sr. No. | Name of the Trade | Duration | Unit size | Seats available for admission | Entry Qualification | |
NCVT | SCVT | |||||
1 | Architectural Assistant | 2 Semesters | 20 | 26 | 30 | Passed class 10th under 10+2 system with minimum of 40% independently in Science and Mathematics |
2 | Carpenter | 2 Semesters | 20 | 26 | 30 | Passed 8th Standard |
3 | Foundryman Technician (Old Name Foundry man) | 2 Semesters | 16 | 21 | 24 | Passed 10th Class with Science and Mathematics |
4 | Interior Decoration and Designing | 2 Semesters | 20 | 26 | 30 | Passed 10th Class under 10+2 system with minimum of 40% independently in Science and Mathematics |
5 | Mechanic Diesel Engine (Old Name Mechanic (Diesel) | 2 Semesters | 16 | 21 | 24 | Passed 10th Class with Science and Mathematics |
6 | Mechanic (Tractor) | 2 Semesters | 16 | 21 | 24 | Passed 10th Class with Science and Mathematics |
7 | Physiotherapy Technician | 2 Semesters | 16 | 21 | 24 | 10th class passed |
8 | Plastic Processing Operator | 2 Semesters | 16 | 21 | 24 | Passed 10th class under 10+2 system of education with Science and Mathematics or its equivalent |
9 | Plumber | 2 Semesters | 20 | 26 | 30 | Pass 8th Class Examination |
10 | Sheet Metal Worker | 2 Semesters | 16 | 21 | 24 | Pass 8th Class Examination |
11 | Surveyor | 2 Semesters | 20 | 26 | 30 | Passed 10th class under 10+2 system |
12 | Welder Old Name Welder (Gas and Electric) | 2 Semesters | 16 | 21 | 24 | Pass 8th Class Examination |
13 | Welder (GMAW & GTAW) | 2 Semesters | 16 | 21 | 24 | Pass 8th Class Examination |
14 | Welder (Fabrication & Fitting) | 2 Semesters | 16 | 21 | 24 | Pass 8th Class Examination |
15 | Welder (Pipe) | 2 Semesters | 16 | 21 | 24 | Pass 8 th Class Examination. |
16 | Mechanic Auto Electrical and Electronics | 2 Semesters | 16 | 21 | 24 | Passed 10th class examination with maths and Science |
17 | Mechanic Auto Body Repair | 2 Semesters | 16 | 21 | 24 | Passed 10th class examination with maths and Science |
18 | Mechanic Auto Body Painting | 2 Semesters | 16 | 21 | 24 | Passed 10th class examination with maths and Science |
19 | Computer Hardware & Network Maintenance | 2 Semesters | 20 | 26 | 30 | Passed 10th with Science and Maths as subjects. |
20 | Mechanic Medical Electronics | 2 Semesters | 20 | 26 | 30 | Passed 10th with Science and Maths as subjects. |
Engineering Trades ( 02 Year duration Courses) |
||||||
21 | Draughtsman (Civil) | 4 Semesters | 20 | 26 | 30 | 10th class Passed |
22 | Draughtsman (Mechanical) | 4 Semesters | 16 | 21 | 24 | Passed 10th Class with Science and Mathematics |
23 | Electrician | 4 Semesters | 16 | 21 | 24 | Passed 10th class with Science and Mathematics or its equivalent |
24 | Electronics Mechanic | 4 Semesters | 20 | 26 | 30 | Passed 10th class examination |
25 | Electroplater | 4 Semesters | 16 | 21 | 24 | Passed 10th class examination |
26 | Fitter | 4 Semesters | 16 | 21 | 24 | Passed 10th Class with Science and Mathematics |
27 | Information Communication Technology System Maintenance (Old Name – IT & ESM) | 4 Semesters | 20 | 26 | 30 | Passed 10th with Science and Maths |
28 | Instrument Mechanic | 4 Semesters | 20 | 26 | 30 | Passed 10th with Science and Maths |
29 | Lift and Escalator Mechanic (Old Name - Lift Mechanic) | 4 Semesters | 16 | 21 | 24 | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. |
30 | Machinist | 4 Semesters | 12 | 16 | 18 | Passed 10th with Science and Maths |
31 | Machinist (Grinder) | 4 Semesters | 12 | 16 | 18 | Passed 10th with Science and Maths |
32 | Mechanic (Motor Vehicle) | 4 Semesters | 16 | 21 | 24 | Passed 10th with maths and Science. |
33 | Mechanic (Refrigeration & Air-conditioning) | 4 Semesters | 20 | 26 | 30 | Pass in 10th Class under 10+2 system of Education |
34 | Mechanic Agricultural Machinery | 4 Semesters | 16 | 21 | 24 | Passed 10th class examination with Maths and Science |
35 | Mechanic Machine Tools Maintenance | 4 Semesters | 16 | 21 | 24 | Passed class 10th Exam. Under 10+2 system of Education or its Equivalent |
36 | Painter General | 4 Semesters | 16 | 21 | 24 | 8th class Passed |
37 | Radiology Technician (Old Name - Radio Diagnosis & Radiotherapy) | 4 Semesters | 16 | 21 | 24 | 10th Class Passed |
38 | Tool & Die Maker (Dies & Moulds) | 4 Semesters | 16 | 21 | 24 | Passed 10th Class with Science and Mathematics under 10+2 system of Education or its equivalent |
39 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 4 Semesters | 16 | 21 | 24 | Passed 10th Class with Science and Mathematics under 10+2 system of Education or its equivalent |
40 | Turner | 4 Semesters | 12 | 16 | 18 | Passed 10th Class with Science and Mathematics under 10+2 system of Education or its equivalent |
41 | Laboratory Assistant (Chemical Plant) | 4 Semesters | 16 | 21 | 24 | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. |
42 | Wireman | 4 Semesters | 16 | 21 | 24 | 8th class Passed |
43 | Technician Power Electronic System | 4 Semesters (2 Years) | 20 | 26 | 30 | Passed 10th class examination under 10+2 system of education |
44 | Mechanic Consumer Electronics Appliances | 4 Semesters (2 Years) | 20 | 26 | 30 | Passed 10th class examination under 10+2 system of education |
Non-Engineering Trades ( 01 Year duration Courses) |
||||||
45 | Computer Operator and Programming Assistant | 2 Semesters | 20 | 26 | 30 | Passed 10th class examination |
46 | Craftsman Food Production (General)(Old Name Craftsman Food Production). | 2 Semesters | 20 | 26 | 30 | Passed 10th Class examination |
47 | Sewing Technology Old Name - Sewing Technology | 2 Semesters | 16 | 21 | 24 |
Passed 10th class Under 10+2 System of examination |
48 | Computer Aided Embroidery and Designing (Old Name Computer Aided Embroidery & Needle work) | 2 Semesters | 16 | 21 | 24 | Passed 10th class Under 10+2 System of examination |
49 | DeskTop Publishing Operator | 2 Semesters | 20 | 26 | 30 | Passed 10th class examination |
50 | Dress Making | 2 Semesters | 16 | 21 | 24 | Passed 10th class Under 10+2 System of examination |
51 | Surface Ornamentation Techniques (Embroidery) (Old Name Surface Ornamentation Techniques) | 2 Semesters | 16 | 21 | 24 | Passed 10th Class |
52 | Fashion Design Technology (Old Name Fashion Technology) | 2 Semesters | 16 | 21 | 24 | Passed 10th class examination |
53 | Basic Cosmetology (Old Name Hair and Skin care) | 2 Semesters | 20 | 26 | 30 | Passed 10th class examination |
54 | Health Sanitary Inspector | 2 Semesters | 20 | 26 | 30 | Passed 10th Class Examination |
55 | Leather Goods Maker | 2 Semesters | 16 | 21 | 24 | 8th class passed |
56 | Footwear Maker | 2 Semesters | 16 | 21 | 24 | passed 8th class examination |
57 | Stenography & Secretarial Assistant (English) | 2 Semesters | 20 | 26 | 30 | Passed 10th class examination |
58 | Stenography & Secretarial Assistant (Hindi) | 2 Semesters | 20 | 26 | 30 | Passed 10th class examination |
59 | Food & Beverages Guest Services Assistant Old Name Steward | 2 Semesters | 20 | 26 | 30 | Passed 10th class examination |
60 | Catering & Hospitality Assistant | 2 Semesters | 16 | 21 | 24 | Passed 10th class examination |
61 | Fire Technology and Industrial Safety Management | 2 Semesters | 20 | 26 | 30 | a. Passed class 12th Exam under 10+2 system of education or its equivalent. |
b. The minimum physical requirements are | ||||||
i. Height - 165 cm | ||||||
ii. Weight - 52 kg | ||||||
iii. Chest - Normal 81 cm - Expanded 85 cm | ||||||
iv. A registered MBBS doctor must certify that the candidate is medically fit to undertake the course | ||||||
62 | Data Base System Assistant | 2 Semesters | 20 | 26 | 30 | Passed 12th Standard with Science & Maths |
63 | Forger & Heat Treater (SCVT only) | 2 Semesters | 16 | 0 | 24 | Passed 10th class examination |
64 | Book Binder (SCVT only) | 2 Semesters | 16 | 0 | 24 | Passed 10th class examination |
65 | Pattern Maker (SCVT only) | 2 Semesters | 16 | 0 | 24 | Passed 8th class exam. |
66 | Watch & Clock Repair (SCVT only) | 2 Semesters | 16 | 0 | 24 | Passed 10th class examination with Maths and Science |
67 | Agro Processing | 2 Semesters | 20 | 6 | Passed 10th with Science and Maths as subjects. | |
68 | Multimedia Animation Special Effect | 2 Semesters | 20 | 6 | Passed 10th class Under 10+2 System | |
69 | Spa Therapy | 2 Semesters | 20 | 6 | Passed 10th class examination | |
70 | Pre/Preparatory School Management Assistant | 2 Semesters | 20 | 6 | Passed 10th class examination | |
71 | HOSPITAL HOUSE KEEPING | 2 Semesters | 20 | 6 | Passed 10th Class Examination | |
Non-Engineering Trades ( 02 Year duration Courses) |
||||||
72 | Dental Laboratory Technician | 4 Semesters | 20 | 26 | 30 | Passed 10th class Examination |
73 | Retailing (SCVT only) | 4 Semesters | 16 | 0 | 24 | Passed 10th class examination |
Courtesy: ITI-Haryana