(Study Material Price List) Actuarial Common Entrance Test (ACET)
(Study Material Price List) Actuarial Common Entrance Test (ACET)
ACET Study Material Price List:
Subject | Rates - 2015 | |
Downloadable Copy | Hard Copy | |
CT Series | ||
CT1 - Financial Mathematics | 2500 | 4500 |
CT2 - Finance and Financial Reporting | 2500 | 4500 |
CT3 - Probability and Mathematical Statistics | 2500 | 4500 |
CT4 - Models | 2500 | 4500 |
CT5 - General Insurance, Life and Health Contingencies | 2500 | 4500 |
CT6 - Statistical Methods | 2500 | 4500 |
CT7 - Business Economics | 2500 | 4500 |
CT8 - Financial Economics | 2500 | 4500 |
CA1 – Core Applications Concepts | 4500 | 8500 |
Specialist Technical Stage (ST) | ||
ST1 - Health and Care Insurance | 4000 | 6500 |
ST2 - Life Insurance | 4000 | 6500 |
ST4 - Pension and Other Employee Benefits | 4000 | 6500 |
ST5 - Finance and Investment A | 4000 | 6500 |
ST6 - Finance and Investment B | 4000 | 6500 |
ST7 - General Insurance - Reserving and Capital Modeling Specialist Technical | 4000 | 6500 |
ST8 - General Insurance - Pricing Specialist Technical | 4000 | 6500 |
ST9 - Enterprise Risk Management | 4000 | 6500 |
Specialist Application Stage (SA) | ||
SA1 - Health and Care Insurance | 5000 | 7500 |
SA2 - Life Insurance | 5000 | 7500 |
SA3 - General Insurance | 5000 | 7500 |
SA4 - Pension and Other Employee Benefits | 5000 | 7500 |
SA5 - Finance | 5000 | 7500 |
SA6 - Investment | 5000 | 7500 |
Actuarial Tables (Hard Copy) | 500 |
Courtesy: actuaries of india