(Info) List of Engineering and Non- Engineering trades under Craftsmen Training Scheme (In Semester Pattern)


List of Engineering and Non- Engineering trades under Craftsmen Training Scheme (In Semester Pattern)

Engineering Trades


Four Semesters

Sl.No. Name of the Trade Unit size Supernumeraries Allowed
1 Attendant Operator (Chemical Plant) 16 5
2 Civil Engineer Assistant 20 6
3 Draughtsman (Civil) 20 6
4 Draughtsman (Mechanical) 16 5
5 Electrician 16 5
6 Electronic Mechanic 20 6
7 Electroplater 16 5
8 Fitter 16 5
9 Information Communication Technology System Maintenance 20 6
10 Information Technology 20 6
11 Instrument Mechanic 20 6
12 Instrument Mechanic (Chemical Plant) 16 5
13 Laboratory Assistant (Chemical Plant) 16 5
14 Lift and Escalator Mechanic 16 5
15 Machinist 12 4
16 Machinist (Grinder) 12 4
17 Maintenance Mechanic (Chemical Plant) 16 5
18 Marine Fitter 16 5
19 Mechanic (Motor Vehicle) 16 5
20 Mechanic (Refrigeration and Air-Conditioner) 20 6
21 Mechanic Agricultural Machinery 16 5
22 Mechanic Air-conditioning Plant 20 6
23 Mechanic Consumer Electronics Appliances 20 6
24 Mechanic Machine Tools Maintenance 16 5
25 Mechanic Mechatronics 16 5
26 Mechanic Medical Electronics 20 6
27 Mechanic Mining Machinery 20 6
28 Operator Advanced Machine Tools 12 4
29 Painter General 16 5
30 Radiology Technician 16 5
31 Refractory Technician 16 5
32 Spinning Technician 16 5
33 Technician Power Electronic System 20 6
34 Textile Mechatronics 16 5
35 Textile Wet Processing Technician 16 5
36 Tool & Die Maker (Dies & Moulds) 16 5
37 Tool & Die Maker (Press Tools, Jigs & Fixtures) 16 5
38 Turner 12 4
39 Vessel Navigator 16 5
40 Weaving Technician 16 5
41 Wireman 16 5

Two Semesters

42 Architectural Assistant 20 6
43 Carpenter 20 6
44 Computer Hardware & Network Maintenance 20 6
45 Domestic Painter 20 6
46 Foundry man Technician 16 5
47 Gold Smith 16 5
48 Industrial Painter 20 6
49 Interior Decoration and Designing 20 6
50 Marine Engine Fitter 16 5
51 Mason (Building Constructor) 20 6
52 Mechanic (Tractor) 16 5
53 Mechanic Auto Body Painting 16 5
54 Mechanic Auto Body Repair 16 5
55 Mechanic Auto Electrical and Electronics 16 5
56 Mechanic Diesel Engine 16 5
57 Mechanic Lens/Prism Grinding 12 4
58 Mechanic Motor Cycle 16 5
59 Physiotherapy Technician 16 5
60 Plastic Processing Operator 16 5
61 Plumber 20 6
62 Pump Operator-cum-Mechanic 16 5
63 Rubber Technician 20 6
64 Sheet Metal Worker 16 5
65 Stone Mining Machine Operator 20 6
66 Stone Processing Machines Operator 20 6
67 Surveyor 20 6
68 Welder 16 5
69 Welder (Fabrication & Fitting) 16 5
70 Welder (GMAW & GTAW) 16 5
71 Welder (Pipe) 16 5
72 Welder (Structural) 16 5
73 Welder (Welding & Inspection) 16 5

Non-Engineering

Four Semesters

Sl.No. Name of the Trade Unit size Supernumeraries Allowed
1 Dental Laboratory Technician 20 6

Two Semesters

2 Agro Processing 20 6
3 Architectural Draughtsman 20 6
4 Baker and Confectioner 20 6
5 Bamboo Works 20 6
6 Basic Cosmetology 20 6
7 Catering & Hospitality Assistant 16 5
8 Computer Aided Embroidery And Designing 16 5
9 Computer Operator and Programming Assistant 20 6
10 Dairying 25 8
11 Data Base System Assistant 20 6
12 Desk Top Publishing Operator 20 6
13 Digital Photographer 16 5
14 Dress Making 16 5
15 Fashion Design Technology 16 5
16 Finance Executive 20 6
17 Fire Technology and Industrial Safety Management 20 6
18 Floriculture & Landscaping 20 6
19 Food & Beverages Guest Services Assistant 20 6
20 Food Beverage 20 6
21 Food Production (General) 20 6
22 Footwear Maker 16 5
23 Front Office Assistant 20 6
24 Fruit and Vegetable Processor 20 6
25 Health Sanitary Inspector 20 6
26 Health, Safety and Environment 20 6
27 Horticulture 20 6
28 Hospital House Keeping 20 6
29 House Keeper 20 6
30 Human Resource Executive 20 6
31 Leather Goods Maker 16 5
32 Marketing Executive 20 6
33 Milk & Milk Products 20 6
34 Multimedia Animation & Special Effect 20 6
35 Old Age Care Assistant 20 6
36 Photographer 16 5
37 Pre/Preparatory School Management (Assistant) 20 6
38 Process Cameraman 16 5
39 Secretarial Practice (English) 20 6
40 Sewing Technology 16 5
41 Software Testing  Assistant 20 6
42 Spa Therapy 20 6
43 Stenography & Secretarial Assistant (Hindi) 20 6
44 Stenography & Secretarial Assistant (English) 20 6
45 Surface Ornamentation Techniques (Embroidery) 16 5
46 Tourist Guide 20 6
47 Travel & Tour Assistant 20 6
48 Weaving Technician for Skill & Woolen Fabrics 16 5

Trades for Divang (Visually Impaired)

Two Semesters

Sl.No.

Name of the Trade Unit size Supernumeraries Allowed
1 Metal Cutting Attendant (for Visually Impaired Persons) 20 6
2 Computer Operator & Programming Assistant 10 3
3 Desktop Publishing Operator 10 3
4 Cutting & Sewing 10 3
5 Hair & Skin Care   3

Courtesy: dget.gov.in